
The videos gaining the most traction on YouTube in United States right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01▼ 1 | 130,099,005 +22,333,781 past 24h | 1,093,254 | +46% / 7d | ⚡ Steady | |
02▼ 1 | 71,962,049 +32,091,865 past 24h | 523,833 | +110% / 7d | ⚡ High Surge | |
03— | 59,588,561 +2,431,664 past 24h | 986,318 | +44% / 7d | ⚡ Steady | |
04— | 52,381,696 +6,353,744 past 24h | 634,118 | +1099% / 7d | ⚡ High Surge | |
05— | 42,975,134 +1,876,193 past 24h | 181,615 | +507% / 7d | ⚡ High Surge | |
06— | 35,775,310 +6,241,609 past 24h | 472,118 | +130% / 7d | ⚡ High Surge | |
07— | 31,441,910 +681,649 past 24h | 581,066 | +539% / 7d | ⚡ High Surge | |
08— | 31,023,926 +4,639,368 past 24h | 221,229 | +116% / 7d | ⚡ High Surge | |
09— | 30,668,337 +889,632 past 24h | 792,135 | +92% / 7d | ⚡ Steady | |
10— | 27,823,573 +5,528,883 past 24h | 218,887 | +58% / 7d | ⚡ Steady | |
11— | 26,624,654 +2,741,491 past 24h | 741,913 | +235% / 7d | ⚡ High Surge | |
12— | 25,058,569 +1,716,253 past 24h | 277,623 | +2371% / 7d | ⚡ High Surge | |
13— | 24,244,922 +2,220,128 past 24h | — | +124% / 7d | ⚡ High Surge | |
14▼ 1 | 24,185,125 +1,280,964 past 24h | 352,137 | +464% / 7d | ⚡ High Surge | |
15— | 23,210,566 +5,265,449 past 24h | 72,301 | +58% / 7d | ⚡ Steady | |
16— | 22,494,615 +7,618,166 past 24h | 430,697 | +329% / 7d | ⚡ High Surge | |
17— | 22,390,069 +1,228,718 past 24h | 331,095 | +38% / 7d | ⚡ Steady | |
18— | 22,380,943 +804,079 past 24h | 899,098 | +1109% / 7d | ⚡ High Surge | |
19▼ 1 | 22,177,949 +5,793,120 past 24h | 205,999 | +211% / 7d | ⚡ High Surge | |
20— | 22,044,736 +393,521 past 24h | 365,509 | +295% / 7d | ⚡ High Surge | |
21— | 21,310,759 +3,073,781 past 24h | 243,782 | +192% / 7d | ⚡ High Surge | |
22— | 20,211,817 +3,533,647 past 24h | — | +204% / 7d | ⚡ High Surge | |
23— | 19,919,200 +1,489,929 past 24h | 769,237 | +68% / 7d | ⚡ Steady | |
24— | 19,329,698 No 24h history yet | 133,091 | +80% / 7d | ⚡ Steady | |
25— | 18,861,621 No 24h history yet | — | +68% / 7d | ⚡ Steady |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in United States are watching. It is free to use and needs no account.